Gucci Men's Shoes Sizing Guide
SIZE | IT/EU | UK/AU | US | KR (MM) | JP (CM) | MX | FOOT LENGTH (CM) |
---|---|---|---|---|---|---|---|
4 | 38 | 4 | 4.5 | 230 | 23 | 4.5 | 24.4 |
4.5 | 38.5 | 4.5 | 5 | 235 | 23.5 | 5 | 24.8 |
5 | 39 | 5 | 5.5 | 240 | 24 | 5.5 | 25.1 |
5.5 | 39.5 | 5.5 | 6 | 245 | 24.5 | 6 | 25.5 |
6 | 40 | 6 | 6.5 | 250 | 25 | 6.5 | 25.8 |
6.5 | 40.5 | 6.5 | 7 | 255 | 25.5 | 7 | 26.2 |
7 | 41 | 7 | 7.5 | 260 | 26 | 7.5 | 26.6 |
7.5 | 41.5 | 7.5 | 8 | 265 | 26.5 | 8 | 26.9 |
8 | 42 | 8 | 8.5 | 270 | 27 | 8.5 | 27.3 |
8.5 | 42.5 | 8.5 | 9 | 275 | 27.5 | 9 | 27.6 |
9 | 43 | 9 | 9.5 | 280 | 28 | 9.5 | 28 |
9.5 | 43.5 | 9.5 | 10 | 285 | 28.5 | 10 | 28.4 |
10 | 44 | 10 | 10.5 | 290 | 29 | 10.5 | 28.7 |
10.5 | 44.5 | 10.5 | 11 | 295 | 29.5 | 11 | 29.1 |
11 | 45 | 11 | 11.5 | 300 | 30 | 11.5 | 29.4 |
11.5 | 45.5 | 11.5 | 12 | 305 | 30.5 | 12 | 29.8 |
12 | 46 | 12 | 12.5 | 310 | 31 | 12.5 | 30.2 |
12.5 | 46.5 | 12.5 | 13 | 315 | 31.5 | 13 | 30.5 |
13 | 47 | 13 | 13.5 | 320 | 32 | 13.5 | 30.9 |
13.5 | 47.5 | 13.5 | 14 | 325 | 32.5 | 14 | 31.2 |
14 | 48 | 14 | 14.5 | 330 | 33 | 14.5 | 31.6 |
14.5 | 48.5 | 14.5 | 15 | 335 | 33.5 | 15 | 32 |
15 | 49 | 15 | 15.5 | 340 | 34 | 15.5 | 32.3 |
15.5 | 49.5 | 15.5 | 16 | 345 | 34.5 | 16 | 32.7 |
16 | 50 | 16 | 16.5 | 350 | 35 | 16.5 | 33 |

How to Measure
To select the correct shoe size, follow these steps to measure your feet and refer to the Foot Length column in the sizing guide:
- Wear the socks or tights you typically wear with this type of shoe.
- Stand straight on a flat surface with your heel against a wall. If needed, have someone assist you with the measurements.
- Measure from the base of your heel, keeping it pressed against the wall, to the tip of your longest toe.
- Measure both feet and use the length of your longest foot as your reference in the sizing guide.